2025 Schedule
Lucas Oil Late Model Dirt Series 2025 Schedule
Ricky Thornton Jr. - Champion
Ricky Thornton Jr. - Lucas Oil National Champion
Drake Troutman - Rookie of the Year
Drake Troutman - 2024 O'Reilly Auto Parts Rookie of the Year
Most Popular Driver
Vote for your favorite Lucas Oil Late Model Dirt Series driver!
2021 Points
View Points By
Lucas Oil Late Model Dirt SeriesLucas Oil Late Model Dirt Series National Championship
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1 | Tim McCreadie | Watertown, NY | 7355 | - | |
2 | 71 | Hudson O'Neal | Martinsville, IN | 6815 | -540 | |
3 | 49 | Jonathan Davenport | Blairsville, GA | 6640 | -715 | |
4 | 20 | Jimmy Owens | Newport, TN | 6515 | -840 | |
5 | 1T | Tyler Erb | New Waverly, TX | 6445 | -910 | |
6 | 40B | Kyle Bronson | Brandon, FL | 6410 | -945 | |
7 | 20RT | Ricky Thornton Jr (R) | Chandler, AZ | 6230 | -1125 | |
8 | 1R | Josh Richards | Houston, OH | 6165 | -1190 | |
9 | 25C | Shane Clanton | Zebulon, GA | 5905 | -1450 | |
10 | 46 | Earl Pearson Jr | Jacksonville, FL | 5875 | -1480 |
View Full Points
Eibach Springs Rookie of the YearEibach Springs Rookie of the Year
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20RT | Ricky Thornton Jr (R) | Chandler, AZ | 6725 | - |
View Full Points
Lucas Oil Late Model Dirt SeriesBrandon Ford TV Race Challenge
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1 | Tim McCreadie | Watertown, NY | 5780 | - | |
2 | 71 | Hudson O'Neal | Martinsville, IN | 5465 | -315 | |
3 | 49 | Jonathan Davenport | Blairsville, GA | 5320 | -460 | |
4 | 20RT | Ricky Thornton Jr (R) | Chandler, AZ | 5265 | -515 | |
5 | 1T | Tyler Erb | New Waverly, TX | 5250 | -530 | |
6 | 20 | Jimmy Owens | Newport, TN | 5135 | -645 | |
7 | 40B | Kyle Bronson | Brandon, FL | 5135 | -645 | |
8 | 1R | Josh Richards | Houston, OH | 5000 | -780 | |
9 | 157 | Mike Marlar | Winfield, TN | 4920 | -860 | |
10 | 25C | Shane Clanton | Zebulon, GA | 4845 | -935 |
View Full Points
Lucas Oil Late Model Dirt SeriesArizona Sport Shirts Crown Jewel Cup Presented by DirtOnDirt
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 71 | Hudson O'Neal | Martinsville, IN | 1920 | - | |
2 | 1 | Tim McCreadie | Watertown, NY | 1875 | -45 | |
3 | 20 | Jimmy Owens | Newport, TN | 1765 | -155 | |
4 | 20RT | Ricky Thornton Jr (R) | Chandler, AZ | 1670 | -250 | |
5 | 1T | Tyler Erb | New Waverly, TX | 1640 | -280 | |
6 | 46 | Earl Pearson Jr | Jacksonville, FL | 1640 | -280 | |
7 | 40B | Kyle Bronson | Brandon, FL | 1630 | -290 | |
8 | 1R | Josh Richards | Houston, OH | 1585 | -335 | |
9 | 49 | Jonathan Davenport | Blairsville, GA | 1450 | -470 | |
10 | 25C | Shane Clanton | Zebulon, GA | 1450 | -470 |
View Full Points
Lucas Oil Late Model Dirt SeriesSunoco Race for Gas
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1T | Tyler Erb | New Waverly, TX | 8110 | - | |
2 | 20 | Jimmy Owens | Newport, TN | 8095 | -15 | |
3 | 1R | Josh Richards | Houston, OH | 7830 | -280 | |
4 | 46 | Earl Pearson Jr | Jacksonville, FL | 7255 | -855 | |
5 | B5 | Brandon Sheppard | New Berlin, IL | 4680 | -3430 | |
6 | 76 | Brandon Overton | Evans, GA | 4605 | -3505 | |
7 | 21M | Billy Moyer Jr | Batesville, AR | 3070 | -5040 | |
8 | 18 | Chase Junghans | Manhattan, KS | 2210 | -5900 | |
9 | 14G | Joe Godsey | Bedford, IN | 1310 | -6800 | |
10 | 16 | Tyler Bruening | Decorah, IA | 1280 | -6830 |
View Full Points
Lucas Oil Late Model Dirt SeriesWrisco Industries Most Feature Wins
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 49 | Jonathan Davenport | Blairsville, GA | 8 | - | |
2 | 1T | Tyler Erb | New Waverly, TX | 7 | -1 | |
3 | 1 | Tim McCreadie | Watertown, NY | 6 | -2 | |
4 | 71 | Hudson O'Neal | Martinsville, IN | 6 | -2 | |
5 | 76 | Brandon Overton | Evans, GA | 4 | -4 | |
6 | 20 | Jimmy Owens | Newport, TN | 2 | -6 | |
7 | 20RT | Ricky Thornton Jr (R) | Chandler, AZ | 2 | -6 | |
8 | 157 | Mike Marlar | Winfield, TN | 2 | -6 | |
9 | 1R | Josh Richards | Houston, OH | 2 | -6 | |
10 | 40B | Kyle Bronson | Brandon, FL | 1 | -7 |
View Full Points
Lucas Oil Late Model Dirt SeriesBig River Steel Most Podium Finishes
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1 | Tim McCreadie | Watertown, NY | 20 | - | |
2 | 49 | Jonathan Davenport | Blairsville, GA | 16 | -4 | |
3 | 71 | Hudson O'Neal | Martinsville, IN | 12 | -8 | |
4 | 76 | Brandon Overton | Evans, GA | 12 | -8 | |
5 | 1T | Tyler Erb | New Waverly, TX | 9 | -11 | |
6 | 20RT | Ricky Thornton Jr (R) | Chandler, AZ | 8 | -12 | |
7 | B5 | Brandon Sheppard | New Berlin, IL | 7 | -13 | |
8 | 157 | Mike Marlar | Winfield, TN | 6 | -14 | |
9 | 40B | Kyle Bronson | Brandon, FL | 6 | -14 | |
10 | 1R | Josh Richards | Houston, OH | 5 | -15 |
View Full Points
Lucas Oil Late Model Dirt SeriesPenske Shocks Most Top 5's
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1 | Tim McCreadie | Watertown, NY | 30 | - | |
2 | 49 | Jonathan Davenport | Blairsville, GA | 19 | -11 | |
3 | 71 | Hudson O'Neal | Martinsville, IN | 16 | -14 | |
4 | 76 | Brandon Overton | Evans, GA | 15 | -15 | |
5 | 1T | Tyler Erb | New Waverly, TX | 13 | -17 | |
6 | 20 | Jimmy Owens | Newport, TN | 13 | -17 | |
7 | 40B | Kyle Bronson | Brandon, FL | 13 | -17 | |
8 | 20RT | Ricky Thornton Jr (R) | Chandler, AZ | 12 | -18 | |
9 | B5 | Brandon Sheppard | New Berlin, IL | 11 | -19 | |
10 | 157 | Mike Marlar | Winfield, TN | 10 | -20 |
View Full Points
Lucas Oil Late Model Dirt SeriesOPTIMA Batteries Hard Charger
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1R | Josh Richards | Houston, OH | 196 | - | |
2 | 71 | Hudson O'Neal | Martinsville, IN | 195 | -1 | |
3 | 46 | Earl Pearson Jr | Jacksonville, FL | 174 | -22 | |
4 | 20RT | Ricky Thornton Jr (R) | Chandler, AZ | 166 | -30 | |
5 | 20 | Jimmy Owens | Newport, TN | 144 | -52 | |
6 | 1T | Tyler Erb | New Waverly, TX | 132 | -64 | |
7 | 40B | Kyle Bronson | Brandon, FL | 125 | -71 | |
8 | 25C | Shane Clanton | Zebulon, GA | 118 | -78 | |
9 | 49 | Jonathan Davenport | Blairsville, GA | 116 | -80 | |
10 | 1 | Tim McCreadie | Watertown, NY | 115 | -81 |
View Full Points
Lucas Oil Late Model Dirt SeriesAllstar Performance Fast Time
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 49 | Jonathan Davenport | Blairsville, GA | 6 | - | |
2 | 20 | Jimmy Owens | Newport, TN | 6 | - | |
3 | 1 | Tim McCreadie | Watertown, NY | 5 | -1 | |
4 | 76 | Brandon Overton | Evans, GA | 4 | -2 | |
5 | 157 | Mike Marlar | Winfield, TN | 3 | -3 | |
6 | 40B | Kyle Bronson | Brandon, FL | 3 | -3 | |
7 | B5 | Brandon Sheppard | New Berlin, IL | 3 | -3 | |
8 | 20RT | Ricky Thornton Jr (R) | Chandler, AZ | 2 | -4 | |
9 | 1R | Josh Richards | Houston, OH | 2 | -4 | |
10 | 3S | Brian Shirley | Chatham, IL | 2 | -4 |
View Full Points
Lucas Oil Late Model Dirt SeriesSimpson Race Products Most Heat Race Wins
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1 | Tim McCreadie | Watertown, NY | 20 | - | |
2 | 40B | Kyle Bronson | Brandon, FL | 18 | -2 | |
3 | 49 | Jonathan Davenport | Blairsville, GA | 17 | -3 | |
4 | 20 | Jimmy Owens | Newport, TN | 13 | -7 | |
5 | 25C | Shane Clanton | Zebulon, GA | 10 | -10 | |
6 | 99 | Devin Moran | Dresden, OH | 10 | -10 | |
7 | B5 | Brandon Sheppard | New Berlin, IL | 10 | -10 | |
8 | 71 | Hudson O'Neal | Martinsville, IN | 9 | -11 | |
9 | 76 | Brandon Overton | Evans, GA | 9 | -11 | |
10 | 1T | Tyler Erb | New Waverly, TX | 8 | -12 |
View Full Points
Lucas Oil Late Model Dirt SeriesLine-X Most B-Main Wins
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 49 | Jonathan Davenport | Blairsville, GA | 5 | - | |
2 | 20 | Jimmy Owens | Newport, TN | 5 | - | |
3 | 0 | Rick Eckert | York, PA | 5 | - | |
4 | 71 | Hudson O'Neal | Martinsville, IN | 4 | -1 | |
5 | 157 | Mike Marlar | Winfield, TN | 4 | -1 | |
6 | 1T | Tyler Erb | New Waverly, TX | 3 | -2 | |
7 | 20RT | Ricky Thornton Jr (R) | Chandler, AZ | 3 | -2 | |
8 | 25C | Shane Clanton | Zebulon, GA | 3 | -2 | |
9 | 2S | Stormy Scott | Las Cruces, NM | 3 | -2 | |
10 | 36 | Logan Martin | West Plains, MO | 3 | -2 |
View Full Points
Lucas Oil Late Model Dirt SeriesMidwest Sheet Metal Point Leader Spoiler Challenge
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1 | Tim McCreadie | Watertown, NY | 31 | - | |
2 | 76 | Brandon Overton | Evans, GA | 5 | -26 | |
3 | 71 | Hudson O'Neal | Martinsville, IN | 1 | -30 | |
4 | 1T | Tyler Erb | New Waverly, TX | 1 | -30 | |
5 | 20 | Jimmy Owens | Newport, TN | 1 | -30 | |
6 | 99 | Devin Moran | Dresden, OH | 1 | -30 |
View Full Points
Lucas Oil Late Model Dirt SeriesHot Rod Processing Most Laps Led
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1 | Tim McCreadie | Watertown, NY | 332 | - | |
2 | 49 | Jonathan Davenport | Blairsville, GA | 264 | -68 | |
3 | 20 | Jimmy Owens | Newport, TN | 249 | -83 | |
4 | 76 | Brandon Overton | Evans, GA | 228 | -104 | |
5 | 1T | Tyler Erb | New Waverly, TX | 227 | -105 | |
6 | 71 | Hudson O'Neal | Martinsville, IN | 225 | -107 | |
7 | 20RT | Ricky Thornton Jr (R) | Chandler, AZ | 108 | -224 | |
8 | 46 | Earl Pearson Jr | Jacksonville, FL | 92 | -240 | |
9 | 40B | Kyle Bronson | Brandon, FL | 91 | -241 | |
10 | 1R | Josh Richards | Houston, OH | 73 | -259 |
View Full Points
Lucas Oil Late Model Dirt SeriesFast Shafts Tough Break
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 40B | Kyle Bronson | Brandon, FL | 5 | - | |
2 | 20 | Jimmy Owens | Newport, TN | 4 | -1 | |
3 | 71 | Hudson O'Neal | Martinsville, IN | 3 | -2 | |
4 | 20RT | Ricky Thornton Jr (R) | Chandler, AZ | 3 | -2 | |
5 | 25C | Shane Clanton | Zebulon, GA | 3 | -2 | |
6 | 49 | Jonathan Davenport | Blairsville, GA | 2 | -3 | |
7 | 157 | Mike Marlar | Winfield, TN | 2 | -3 | |
8 | 11R | Josh Rice | Crittenden, KY | 2 | -3 | |
9 | 22 | Chris Ferguson | Mt. Holly, NC | 2 | -3 | |
10 | 8K | Kyle Strickler | Mooresville, NC | 2 | -3 |
View Full Points
Lucas Oil Late Model Dirt SeriesWRISCO Industries Winternationals Points
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 76 | Brandon Overton | Evans, GA | 1855 | - | |
2 | 71 | Hudson O'Neal | Martinsville, IN | 1720 | -135 | |
3 | 99 | Devin Moran | Dresden, OH | 1690 | -165 | |
4 | B5 | Brandon Sheppard | New Berlin, IL | 1670 | -185 | |
5 | 1T | Tyler Erb | New Waverly, TX | 1600 | -255 | |
6 | 40B | Kyle Bronson | Brandon, FL | 1600 | -255 | |
7 | 1 | Tim McCreadie | Watertown, NY | 1585 | -270 | |
8 | 1R | Josh Richards | Houston, OH | 1525 | -330 | |
9 | 20RT | Ricky Thornton Jr (R) | Chandler, AZ | 1515 | -340 | |
10 | 157 | Mike Marlar | Winfield, TN | 1515 | -340 |
View Full Points
Lucas Oil Late Model Dirt SeriesWinner Circle Money
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 49 | Jonathan Davenport | Blairsville, GA | 50 | - | |
2 | 1 | Tim McCreadie | Watertown, NY | 50 | - | |
3 | 71 | Hudson O'Neal | Martinsville, IN | 50 | - | |
4 | 157 | Mike Marlar | Winfield, TN | 50 | - | |
5 | 20RT | Ricky Thornton Jr (R) | Chandler, AZ | 50 | - | |
6 | 76 | Brandon Overton | Evans, GA | 50 | - | |
7 | 20 | Jimmy Owens | Newport, TN | 50 | - | |
8 | 40B | Kyle Bronson | Brandon, FL | 50 | - | |
9 | 1T | Tyler Erb | New Waverly, TX | 50 | - | |
10 | 25C | Shane Clanton | Zebulon, GA | 50 | - |
View Full Points
Lucas Oil Late Model Dirt SeriesDirt Draft Fastest in Hot Laps
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 49 | Jonathan Davenport | Blairsville, GA | 7 | - | |
2 | 1 | Tim McCreadie | Watertown, NY | 5 | -2 | |
3 | 76 | Brandon Overton | Evans, GA | 4 | -3 | |
4 | 20RT | Ricky Thornton Jr (R) | Chandler, AZ | 4 | -3 | |
5 | 71 | Hudson O'Neal | Martinsville, IN | 3 | -4 | |
6 | 1R | Josh Richards | Houston, OH | 3 | -4 | |
7 | 40B | Kyle Bronson | Brandon, FL | 3 | -4 | |
8 | 20 | Jimmy Owens | Newport, TN | 2 | -5 | |
9 | 46 | Earl Pearson Jr | Jacksonville, FL | 2 | -5 | |
10 | 25C | Shane Clanton | Zebulon, GA | 1 | -6 |
View Full Points
Lucas Oil Late Model Dirt SeriesI-80 Nationals
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 76 | Brandon Overton | Evans, GA | 204 | - | |
2 | 7W | Ricky Weiss | Headingley, MB | 199 | -5 | |
3 | 20RT | Ricky Thornton Jr (R) | Chandler, AZ | 197 | -7 | |
4 | 49 | Jonathan Davenport | Blairsville, GA | 188 | -16 | |
5 | 18 | Chase Junghans | Manhattan, KS | 185 | -19 | |
6 | 1T | Tyler Erb | New Waverly, TX | 184 | -20 | |
7 | 2S | Stormy Scott | Las Cruces, NM | 184 | -20 | |
8 | 25C | Shane Clanton | Zebulon, GA | 173 | -31 | |
9 | 71 | Hudson O'Neal | Martinsville, IN | 170 | -34 | |
10 | 20 | Jimmy Owens | Newport, TN | 169 | -35 |
View Full Points
Lucas Oil Late Model Dirt Series17th Lucas Oil Late Model Knoxville Nationals
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1 | Tim McCreadie | Watertown, NY | 978 | - | |
2 | 1T | Tyler Erb | New Waverly, TX | 973 | -5 | |
3 | 49 | Jonathan Davenport | Blairsville, GA | 956 | -22 | |
4 | 16 | Tyler Bruening | Decorah, IA | 955 | -23 | |
5 | B5 | Brandon Sheppard | New Berlin, IL | 938 | -40 | |
6 | 20RT | Ricky Thornton Jr (R) | Chandler, AZ | 936 | -42 | |
7 | 46 | Earl Pearson Jr | Jacksonville, FL | 936 | -42 | |
8 | 157 | Mike Marlar | Winfield, TN | 923 | -55 | |
9 | 8K | Kyle Strickler | Mooresville, NC | 921 | -57 | |
10 | 99JR | Frank Heckenast Jr | Frankfort, IL | 919 | -59 |