2025 Schedule
Lucas Oil Late Model Dirt Series 2025 Schedule
Ricky Thornton Jr. - Champion
Ricky Thornton Jr. - Lucas Oil National Champion
Drake Troutman - Rookie of the Year
Drake Troutman - 2024 O'Reilly Auto Parts Rookie of the Year
Most Popular Driver
Vote for your favorite Lucas Oil Late Model Dirt Series driver!
2020 Points
View Points By
Lucas Oil Late Model Dirt SeriesLucas Oil Late Model Dirt Series National Championship
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens | Newport, TN | 7940 | - | |
2 | 1 | Tim McCreadie | Watertown, NY | 7560 | -380 | |
3 | 49 | Jonathan Davenport | Blairsville, GA | 7375 | -565 | |
4 | 1R | Josh Richards | Houston, OH | 7295 | -645 | |
5 | 1T | Tyler Erb | New Waverly, TX | 7110 | -830 | |
6 | 25C | Shane Clanton | Zebulon, GA | 6780 | -1160 | |
7 | 40B | Kyle Bronson | Brandon, FL | 6690 | -1250 | |
8 | 99 | Devin Moran | Dresden, OH | 6690 | -1250 | |
9 | 96 | Tanner English (R) | Benton, KY | 6455 | -1485 | |
10 | 46 | Earl Pearson Jr | Jacksonville, FL | 6390 | -1550 |
View Full Points
Lucas Oil Late Model Dirt SeriesGEICO TV Race Challenge Points
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens | Newport, TN | 7865 | - | |
2 | 1 | Tim McCreadie | Watertown, NY | 7725 | -140 | |
3 | 1R | Josh Richards | Houston, OH | 7010 | -855 | |
4 | 49 | Jonathan Davenport | Blairsville, GA | 6920 | -945 | |
5 | 1T | Tyler Erb | New Waverly, TX | 6850 | -1015 | |
6 | 25C | Shane Clanton | Zebulon, GA | 6775 | -1090 | |
7 | 99 | Devin Moran | Dresden, OH | 6575 | -1290 | |
8 | 40B | Kyle Bronson | Brandon, FL | 6520 | -1345 | |
9 | 21M | Billy Moyer Jr | Batesville, AR | 6050 | -1815 | |
10 | 46 | Earl Pearson Jr | Jacksonville, FL | 5940 | -1925 |
View Full Points
Lucas Oil Late Model Dirt SeriesArizona Sport Shirts Crown Jewel Cup presented by DirtonDirt
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1 | Tim McCreadie | Watertown, NY | 2255 | - | |
2 | 20 | Jimmy Owens | Newport, TN | 2135 | -120 | |
3 | 1R | Josh Richards | Houston, OH | 2090 | -165 | |
4 | 46 | Earl Pearson Jr | Jacksonville, FL | 2000 | -255 | |
5 | 1T | Tyler Erb | New Waverly, TX | 1990 | -265 | |
6 | 49 | Jonathan Davenport | Blairsville, GA | 1885 | -370 | |
7 | 96 | Tanner English (R) | Benton, KY | 1860 | -395 | |
8 | 25C | Shane Clanton | Zebulon, GA | 1825 | -430 | |
9 | 40B | Kyle Bronson | Brandon, FL | 1745 | -510 | |
10 | 99 | Devin Moran | Dresden, OH | 1715 | -540 |
View Full Points
Lucas Oil Late Model Dirt SeriesWrisco Industries Most Feature Wins
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens | Newport, TN | 11 | - | |
2 | 1 | Tim McCreadie | Watertown, NY | 7 | -4 | |
3 | B5 | Brandon Sheppard | New Berlin, IL | 5 | -6 | |
4 | 49 | Jonathan Davenport | Blairsville, GA | 3 | -8 | |
5 | 1R | Josh Richards | Houston, OH | 3 | -8 | |
6 | 76 | Brandon Overton | Evans, GA | 3 | -8 | |
7 | 1T | Tyler Erb | New Waverly, TX | 2 | -9 | |
8 | 99 | Devin Moran | Dresden, OH | 1 | -10 | |
9 | 40B | Kyle Bronson | Brandon, FL | 1 | -10 | |
10 | 46 | Earl Pearson Jr | Jacksonville, FL | 1 | -10 |
View Full Points
Lucas Oil Late Model Dirt SeriesPFC Brakes Most Pole Awards
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens | Newport, TN | 8 | - | |
2 | 1 | Tim McCreadie | Watertown, NY | 6 | -2 | |
3 | 49 | Jonathan Davenport | Blairsville, GA | 5 | -3 | |
4 | 1R | Josh Richards | Houston, OH | 3 | -5 | |
5 | 76 | Brandon Overton | Evans, GA | 3 | -5 | |
6 | 99 | Devin Moran | Dresden, OH | 3 | -5 | |
7 | 8K | Kyle Strickler | Mooresville, NC | 3 | -5 | |
8 | B5 | Brandon Sheppard | New Berlin, IL | 2 | -6 | |
9 | 22 | Chris Ferguson | Mt. Holly, NC | 2 | -6 | |
10 | 25C | Shane Clanton | Zebulon, GA | 2 | -6 |
View Full Points
Lucas Oil Late Model Dirt SeriesLucas Oil Slick Mist Fast Time Points
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens | Newport, TN | 15 | - | |
2 | 1 | Tim McCreadie | Watertown, NY | 9 | -6 | |
3 | 76 | Brandon Overton | Evans, GA | 7 | -8 | |
4 | 49 | Jonathan Davenport | Blairsville, GA | 5 | -10 | |
5 | 1R | Josh Richards | Houston, OH | 5 | -10 | |
6 | 1T | Tyler Erb | New Waverly, TX | 4 | -11 | |
7 | 99 | Devin Moran | Dresden, OH | 4 | -11 | |
8 | 22 | Chris Ferguson | Mt. Holly, NC | 3 | -12 | |
9 | B5 | Brandon Sheppard | New Berlin, IL | 2 | -13 | |
10 | 8K | Kyle Strickler | Mooresville, NC | 2 | -13 |
View Full Points
Lucas Oil Late Model Dirt SeriesBig River Steel Most Podium Finishes
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens | Newport, TN | 23 | - | |
2 | 1 | Tim McCreadie | Watertown, NY | 14 | -9 | |
3 | B5 | Brandon Sheppard | New Berlin, IL | 13 | -10 | |
4 | 49 | Jonathan Davenport | Blairsville, GA | 11 | -12 | |
5 | 76 | Brandon Overton | Evans, GA | 11 | -12 | |
6 | 1R | Josh Richards | Houston, OH | 9 | -14 | |
7 | 1T | Tyler Erb | New Waverly, TX | 7 | -16 | |
8 | 20RT | Ricky Thornton Jr | Chandler, AZ | 6 | -17 | |
9 | 25C | Shane Clanton | Zebulon, GA | 5 | -18 | |
10 | 46 | Earl Pearson Jr | Jacksonville, FL | 4 | -19 |
View Full Points
Lucas Oil Late Model Dirt SeriesWrisco Winternationals Championship
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | B5 | Brandon Sheppard | New Berlin, IL | 1810 | - | |
2 | 1 | Tim McCreadie | Watertown, NY | 1675 | -135 | |
3 | 99 | Devin Moran | Dresden, OH | 1670 | -140 | |
4 | 49 | Jonathan Davenport | Blairsville, GA | 1555 | -255 | |
5 | 1T | Tyler Erb | New Waverly, TX | 1510 | -300 | |
6 | 157 | Mike Marlar | Winfield, TN | 1480 | -330 | |
7 | 25C | Shane Clanton | Zebulon, GA | 1415 | -395 | |
8 | 20 | Jimmy Owens | Newport, TN | 1395 | -415 | |
9 | 21M | Billy Moyer Jr | Batesville, AR | 1380 | -430 | |
10 | 1R | Josh Richards | Houston, OH | 1360 | -450 |
View Full Points
Lucas Oil Late Model Dirt SeriesSimpson Race Products Most Heat Race Wins
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens | Newport, TN | 24 | - | |
2 | 1 | Tim McCreadie | Watertown, NY | 19 | -5 | |
3 | 49 | Jonathan Davenport | Blairsville, GA | 17 | -7 | |
4 | 1R | Josh Richards | Houston, OH | 16 | -8 | |
5 | 76 | Brandon Overton | Evans, GA | 15 | -9 | |
6 | 99 | Devin Moran | Dresden, OH | 13 | -11 | |
7 | 1T | Tyler Erb | New Waverly, TX | 8 | -16 | |
8 | 40B | Kyle Bronson | Brandon, FL | 8 | -16 | |
9 | 8K | Kyle Strickler | Mooresville, NC | 8 | -16 | |
10 | 21M | Billy Moyer Jr | Batesville, AR | 8 | -16 |
View Full Points
Lucas Oil Late Model Dirt SeriesOptima Batteries Hard Charger Points
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 96 | Tanner English (R) | Benton, KY | 251 | - | |
2 | 1T | Tyler Erb | New Waverly, TX | 198 | -53 | |
3 | 16 | Tyler Bruening (R) | Decorah, IA | 193 | -58 | |
4 | 46 | Earl Pearson Jr | Jacksonville, FL | 182 | -69 | |
5 | 40B | Kyle Bronson | Brandon, FL | 171 | -80 | |
6 | 49 | Jonathan Davenport | Blairsville, GA | 163 | -88 | |
7 | 71 | Hudson O'Neal | Martinsville, IN | 151 | -100 | |
8 | 1 | Tim McCreadie | Watertown, NY | 145 | -106 | |
9 | 1R | Josh Richards | Houston, OH | 136 | -115 | |
10 | 25C | Shane Clanton | Zebulon, GA | 122 | -129 |
View Full Points
Lucas Oil Late Model Dirt SeriesMidwest Sheet Metal Point Leader Spoiler Challenge
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens | Newport, TN | 32 | - | |
2 | 1 | Tim McCreadie | Watertown, NY | 6 | -26 | |
3 | B5 | Brandon Sheppard | New Berlin, IL | 5 | -27 | |
4 | 49 | Jonathan Davenport | Blairsville, GA | 1 | -31 | |
5 | 99 | Devin Moran | Dresden, OH | 1 | -31 |
View Full Points
Lucas Oil Late Model Dirt SeriesSunoco Race For Gas Points
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens | Newport, TN | 9565 | - | |
2 | 1R | Josh Richards | Houston, OH | 8690 | -875 | |
3 | 1T | Tyler Erb | New Waverly, TX | 8410 | -1155 | |
4 | 21M | Billy Moyer Jr | Batesville, AR | 7425 | -2140 | |
5 | 46 | Earl Pearson Jr | Jacksonville, FL | 7065 | -2500 | |
6 | 76 | Brandon Overton | Evans, GA | 4745 | -4820 | |
7 | B5 | Brandon Sheppard | New Berlin, IL | 4305 | -5260 | |
8 | 21 | Billy Moyer Sr | Batesville, AR | 2905 | -6660 | |
9 | 18 | Chase Junghans | Manhattan, KS | 1710 | -7855 | |
10 | 17D | Zack Dohm | Cross Lanes, WV | 1560 | -8005 |
View Full Points
Lucas Oil Late Model Dirt SeriesPenske Shocks Most Top 5's
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens | Newport, TN | 106 | - | |
2 | 1 | Tim McCreadie | Watertown, NY | 67 | -39 | |
3 | B5 | Brandon Sheppard | New Berlin, IL | 52 | -54 | |
4 | 49 | Jonathan Davenport | Blairsville, GA | 50 | -56 | |
5 | 76 | Brandon Overton | Evans, GA | 47 | -59 | |
6 | 1R | Josh Richards | Houston, OH | 44 | -62 | |
7 | 1T | Tyler Erb | New Waverly, TX | 36 | -70 | |
8 | 25C | Shane Clanton | Zebulon, GA | 33 | -73 | |
9 | 20RT | Ricky Thornton Jr | Chandler, AZ | 25 | -81 | |
10 | 40B | Kyle Bronson | Brandon, FL | 21 | -85 |
View Full Points
Lucas Oil Late Model Dirt SeriesAllstar Performance Most Laps Led
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens | Newport, TN | 682 | - | |
2 | 1 | Tim McCreadie | Watertown, NY | 215 | -467 | |
3 | B5 | Brandon Sheppard | New Berlin, IL | 201 | -481 | |
4 | 49 | Jonathan Davenport | Blairsville, GA | 201 | -481 | |
5 | 1R | Josh Richards | Houston, OH | 163 | -519 | |
6 | 99 | Devin Moran | Dresden, OH | 156 | -526 | |
7 | 76 | Brandon Overton | Evans, GA | 139 | -543 | |
8 | 1T | Tyler Erb | New Waverly, TX | 96 | -586 | |
9 | 15 | Payton Looney | Republic, MO | 87 | -595 | |
10 | 40B | Kyle Bronson | Brandon, FL | 68 | -614 |
View Full Points
Rookie PointsEibach Springs Rookie of the Year Points
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 96 | Tanner English (R) | Benton, KY | 6455 | - | |
2 | 16 | Tyler Bruening (R) | Decorah, IA | 5650 | -805 |
View Full Points
Lucas Oil Late Model Dirt SeriesReOpening Tour Bonus Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens | Newport, TN | 1340 | - | |
2 | 1 | Tim McCreadie | Watertown, NY | 1230 | -110 | |
3 | 49 | Jonathan Davenport | Blairsville, GA | 1210 | -130 | |
4 | 25C | Shane Clanton | Zebulon, GA | 1205 | -135 | |
5 | 40B | Kyle Bronson | Brandon, FL | 1200 | -140 | |
6 | 76 | Brandon Overton | Evans, GA | 1135 | -205 | |
7 | 1T | Tyler Erb | New Waverly, TX | 1130 | -210 | |
8 | 99 | Devin Moran | Dresden, OH | 1115 | -225 | |
9 | 1R | Josh Richards | Houston, OH | 1110 | -230 | |
10 | 0 | Rick Eckert | York, PA | 1065 | -275 |
View Full Points
Lucas Oil Late Model Dirt SeriesSTEEL-IT Tough Break Point Standings
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1T | Tyler Erb | New Waverly, TX | 5 | - | |
2 | 20 | Jimmy Owens | Newport, TN | 4 | -1 | |
3 | 1R | Josh Richards | Houston, OH | 3 | -2 | |
4 | 76 | Brandon Overton | Evans, GA | 3 | -2 | |
5 | 99 | Devin Moran | Dresden, OH | 3 | -2 | |
6 | 1 | Tim McCreadie | Watertown, NY | 2 | -3 | |
7 | 49 | Jonathan Davenport | Blairsville, GA | 2 | -3 | |
8 | 157 | Mike Marlar | Winfield, TN | 2 | -3 | |
9 | 71 | Hudson O'Neal | Martinsville, IN | 2 | -3 | |
10 | 96 | Tanner English (R) | Benton, KY | 2 | -3 |