Lucas Oil Late Model Dirt Series

  • 1
  • 2
  • 3
  • 4
2025 Schedule

2025 Schedule

Lucas Oil Late Model Dirt Series 2025 Schedule

Ricky Thornton Jr. - Champion

Ricky Thornton Jr. - Champion

Ricky Thornton Jr. - Lucas Oil National Champion

Drake Troutman - Rookie of the Year

Drake Troutman - Rookie of the Year

Drake Troutman - 2024 O'Reilly Auto Parts Rookie of the Year

Most Popular Driver

Most Popular Driver

Vote for your favorite Lucas Oil Late Model Dirt Series driver!

National Medal of Honor Museum
10/11/2024 - Brownstown Speedway

10/11/2024 - Brownstown Speedway

Brownstown, IN

38 entries

Lucas Oil Late Model Dirt Series


CJ Rayburn Memorial A-Main (40 Laps): 1. 20RT-Ricky Thornton Jr[2]; 2. 157-Mike Marlar[10]; 3. 32P-Bobby Pierce[1]; 4. 96-Tanner English[13]; 5. 71-Hudson O'Neal[4]; 6. 28-Dennis Erb Jr[9]; 7. 111-Max Blair[15]; 8. B5-Brandon Sheppard[5]; 9. 49-Jonathan Davenport[3]; 10. 99-Devin Moran[21]; 11. 58-Garrett Alberson[17]; 12. 7T-Drake Troutman[11]; 13. 9-Nick Hoffman[18]; 14. 18D-Daulton Wilson[23]; 15. 68-Adam Stricker[19]; 16. 1T-Tyler Erb[6]; 17. 20-Jimmy Owens[24]; 18. 7-Ross Robinson[16]; 19. 1-Tim McCreadie[8]; 20. 7R-Chad Stapleton[14]; 21. 99JR-Frank Heckenast Jr[20]; 22. 93F-Carson Ferguson[27]; 23. 99B-Boom Briggs[22]; 24. 6-Clay Harris[25]; 25. 17SS-Brenden Smith[26]; 26. 12-Jason Jameson[7]; 27. 93-Cory Lawler[28]; 28. 44-Dave Hess Jr[12]

Fast Shafts B-Main 1 (10 Laps): 1. 58-Garrett Alberson[1]; 2. 68-Adam Stricker[3]; 3. 99-Devin Moran[5]; 4. 20-Jimmy Owens[2]; 5. 93F-Carson Ferguson[8]; 6. 18D-Daulton Wilson[7]; 7. 20TC-Tristan Chamberlain[4]; 8. 17SS-Brenden Smith[9]; 9. 71X-Don O'Neal[6]; 10. 93-Cory Lawler[10]; 11. 28JS-Jeffrey Shackelford[11]

UNOH B-Main 2 (10 Laps): 1. 9-Nick Hoffman[2]; 2. 99JR-Frank Heckenast Jr[6]; 3. 99B-Boom Briggs[1]; 4. 18-Shannon Babb[3]; 5. 6-Clay Harris[4]; 6. 76-Shelby Miles[5]; 7. 93X-Zak Blackwood[9]; 8. 1G-Devin Gilpin[7]; 9. 11T-Tyler Collins[8]; 10. 43-Kody Marsee[11]; 11. 14-Quentin White[10]

Penske Shocks Heat 1 (8 Laps): 1. 32P-Bobby Pierce[1]; 2. B5-Brandon Sheppard[2]; 3. 28-Dennis Erb Jr[3]; 4. 96-Tanner English[5]; 5. 58-Garrett Alberson[4]; 6. 68-Adam Stricker[9]; 7. 99-Devin Moran[8]; 8. 18D-Daulton Wilson[7]; 9. 17SS-Brenden Smith[6]; 10. 28JS-Jeffrey Shackelford[10]

Summit Racing Heat 2 (8 Laps): 1. 49-Jonathan Davenport[1]; 2. 12-Jason Jameson[3]; 3. 7T-Drake Troutman[5]; 4. 111-Max Blair[2]; 5. 20-Jimmy Owens[6]; 6. 20TC-Tristan Chamberlain[4]; 7. 71X-Don O'Neal[7]; 8. 93F-Carson Ferguson[8]; 9. 93-Cory Lawler[9]

Earnhardt Technologies Heat 3 (8 Laps): 1. 20RT-Ricky Thornton Jr[1]; 2. 1T-Tyler Erb[3]; 3. 157-Mike Marlar[4]; 4. 7R-Chad Stapleton[2]; 5. 99B-Boom Briggs[7]; 6. 18-Shannon Babb[5]; 7. 76-Shelby Miles[6]; 8. 1G-Devin Gilpin[8]; 9. 93X-Zak Blackwood[9]; 10. 43-Kody Marsee[10]

Simpson Race Products Heat 4 (8 Laps): 1. 71-Hudson O'Neal[1]; 2. 1-Tim McCreadie[2]; 3. 44-Dave Hess Jr[4]; 4. 7-Ross Robinson[5]; 5. 9-Nick Hoffman[6]; 6. 6-Clay Harris[7]; 7. 99JR-Frank Heckenast Jr[3]; 8. 11T-Tyler Collins[8]; 9. 14-Quentin White[9]

Qualifying | GROUP A: 1. 32P-Bobby Pierce, 00:13.558[8]; 2. 49-Jonathan Davenport, 00:13.651[4]; 3. B5-Brandon Sheppard, 00:13.802[16]; 4. 111-Max Blair, 00:14.045[18]; 5. 28-Dennis Erb Jr, 00:14.060[13]; 6. 12-Jason Jameson, 00:14.084[15]; 7. 58-Garrett Alberson, 00:14.091[7]; 8. 20TC-Tristan Chamberlain, 00:14.093[3]; 9. 96-Tanner English, 00:14.094[9]; 10. 7T-Drake Troutman, 00:14.109[5]; 11. 17SS-Brenden Smith, 00:14.169[2]; 12. 20-Jimmy Owens, 00:14.181[14]; 13. 18D-Daulton Wilson, 00:14.201[1]; 14. 71X-Don O'Neal, 00:14.269[10]; 15. 99-Devin Moran, 00:14.275[11]; 16. 93F-Carson Ferguson, 00:14.276[19]; 17. 68-Adam Stricker, 00:14.458[17]; 18. 93-Cory Lawler, 00:14.606[12]; 19. 28JS-Jeffrey Shackelford, 00:15.198[6]

Qualifying | GROUP B: 1. 20RT-Ricky Thornton Jr, 00:13.520[9]; 2. 71-Hudson O'Neal, 00:13.772[19]; 3. 7R-Chad Stapleton, 00:13.929[17]; 4. 1-Tim McCreadie, 00:14.046[10]; 5. 1T-Tyler Erb, 00:14.050[1]; 6. 99JR-Frank Heckenast Jr, 00:14.057[16]; 7. 157-Mike Marlar, 00:14.091[12]; 8. 44-Dave Hess Jr, 00:14.179[3]; 9. 18-Shannon Babb, 00:14.210[18]; 10. 7-Ross Robinson, 00:14.299[14]; 11. 76-Shelby Miles, 00:14.387[7]; 12. 9-Nick Hoffman, 00:14.402[4]; 13. 99B-Boom Briggs, 00:14.441[2]; 14. 6-Clay Harris, 00:14.564[5]; 15. 1G-Devin Gilpin, 00:14.575[11]; 16. 11T-Tyler Collins, 00:14.734[6]; 17. 93X-Zak Blackwood, 00:14.795[13]; 18. 14-Quentin White, 00:15.338[8]; 19. 43-Kody Marsee, 00:16.888[15]

Hot Laps | GROUP 1: 1. 32P-Bobby Pierce, 00:13.777[8]; 2. 58-Garrett Alberson, 00:13.799[7]; 3. 96-Tanner English, 00:13.833[9]; 4. 49-Jonathan Davenport, 00:13.846[4]; 5. 7T-Drake Troutman, 00:13.870[5]; 6. 20TC-Tristan Chamberlain, 00:14.085[3]; 7. 17SS-Brenden Smith, 00:14.130[2]; 8. 71X-Don O'Neal, 00:14.282[10]; 9. 28JS-Jeffrey Shackelford, 00:15.988[6]; 10. (DNS) 18D-Daulton Wilson

Hot Laps | GROUP 2: 1. B5-Brandon Sheppard, 00:13.829[6]; 2. 12-Jason Jameson, 00:13.847[5]; 3. 111-Max Blair, 00:13.914[8]; 4. 28-Dennis Erb Jr, 00:13.942[3]; 5. 20-Jimmy Owens, 00:13.998[4]; 6. 68-Adam Stricker, 00:14.000[7]; 7. 99-Devin Moran, 00:14.111[1]; 8. 93F-Carson Ferguson, 00:14.152[9]; 9. 93-Cory Lawler, 00:14.675[2]

Hot Laps | GROUP 3: 1. 1T-Tyler Erb, 00:13.955[1]; 2. 99B-Boom Briggs, 00:14.229[2]; 3. 1-Tim McCreadie, 00:14.427[10]; 4. 9-Nick Hoffman, 00:14.525[4]; 5. 76-Shelby Miles, 00:14.531[7]; 6. 6-Clay Harris, 00:14.688[5]; 7. 44-Dave Hess Jr, 00:14.820[3]; 8. 11T-Tyler Collins, 00:14.848[6]; 9. 20RT-Ricky Thornton Jr, 00:15.002[9]; 10. 14-Quentin White, 00:15.566[8]

Hot Laps | GROUP 4: 1. 71-Hudson O'Neal, 00:14.208[9]; 2. 1G-Devin Gilpin, 00:14.796[1]; 3. 7R-Chad Stapleton, 00:14.865[7]; 4. 93X-Zak Blackwood, 00:14.913[3]; 5. 7-Ross Robinson, 00:15.040[4]; 6. 157-Mike Marlar, 00:15.116[2]; 7. 18-Shannon Babb, 00:15.420[8]; 8. 43-Kody Marsee, 00:20.072[5]; 9. (DNS) 99JR-Frank Heckenast Jr

Live Timing

Sign Up for Our Newsletter

Sign up to get news and updates in your inbox.

Sign Up

Championship Points

Championship Points

Official Merchandise

Merchandise Shop Now

TV Schedule

Full TV Schedule