Lucas Oil Late Model Dirt Series

  • 1
  • 2
  • 3
  • 4
2025 Schedule

2025 Schedule

Lucas Oil Late Model Dirt Series 2025 Schedule

Ricky Thornton Jr. - Champion

Ricky Thornton Jr. - Champion

Ricky Thornton Jr. - Lucas Oil National Champion

Drake Troutman - Rookie of the Year

Drake Troutman - Rookie of the Year

Drake Troutman - 2024 O'Reilly Auto Parts Rookie of the Year

Most Popular Driver

Most Popular Driver

Vote for your favorite Lucas Oil Late Model Dirt Series driver!

National Medal of Honor Museum
6/20/2024 - Lernerville Speedway

6/20/2024 - Lernerville Speedway

Sarver, PA

53 entries

Lucas Oil Late Model Dirt Series


GROUP A Feature (25 Laps): 1. 20RT-Ricky Thornton Jr[1]; 2. 157-Mike Marlar[5]; 3. 58-Garrett Alberson[2]; 4. 72-Michael Norris[7]; 5. 20-Jimmy Owens[8]; 6. 71-Hudson O'Neal[3]; 7. 1-Tim McCreadie[6]; 8. 19M-Spencer Hughes[10]; 9. 111-Max Blair[9]; 10. 25Z-Mason Zeigler[13]; 11. 29-Ken Schaltenbrand[18]; 12. 15K-Jamie Lathroum[21]; 13. 11C-Trevor Collins[16]; 14. 9Y-Levi Yetter[19]; 15. 75-Jared Miley[15]; 16. 40-Michael Duritsky Jr[17]; 17. 99-Devin Moran[4]; 18. 57-Bo Lockwood[22]; 19. 10L-Gary Lyle[24]; 20. 10-John Garvin Jr[11]; 21. 9-Breyton Santee[23]; 22. 1C-Alex Ferree[12]; 23. 2-Dan Stone[14]; 24. 555-Brock Pinkerous[20]

GROUP B Feature (25 Laps): 1. 49-Jonathan Davenport[1]; 2. 1*-Chub Frank[6]; 3. 7T-Drake Troutman[4]; 4. 18D-Daulton Wilson[2]; 5. 7-Ross Robinson[7]; 6. 93F-Carson Ferguson[3]; 7. 24-Tyler Wyant[17]; 8. 101-Forrest Trent[11]; 9. 48-Colton Flinner[8]; 10. 6-Clay Harris[9]; 11. 14-Dan Angelicchio[16]; 12. 5L-Jon Lee[15]; 13. 99B-Boom Briggs[10]; 14. 93-Cory Lawler[14]; 15. 17SS-Brenden Smith[12]; 16. 1Z-Logan Zarin[19]; 17. 12R-Ryan Payne[22]; 18. 56-Dennis Fenton[23]; 19. 22-Gregg Satterlee[5]; 20. B22-Bump Hedman[13]; 21. 184-Kyle Lukon[20]; 22. 88-Chad Green[18]; 23. 00-Tyler Dietz[21]; 24. 10K-Zachary Kane[24]

Fast Shafts B-Main 1 | GROUP A (8 Laps): 1. 9Y-Levi Yetter[2]; 2. 555-Brock Pinkerous[1]; 3. 15K-Jamie Lathroum[3]; 4. 57-Bo Lockwood[6]; 5. 9-Breyton Santee[4]; 6. 10L-Gary Lyle[5]; 7. 11P-Joshua Powell[8]; 8. H22-Eric Hohol[9]; 9. (DNS) 44-Joe Petyak

Fast Shafts B-Main 1 | GROUP B (8 Laps): 1. 1Z-Logan Zarin[1]; 2. 184-Kyle Lukon[3]; 3. 00-Tyler Dietz[7]; 4. 12R-Ryan Payne[5]; 5. 56-Dennis Fenton[2]; 6. 10K-Zachary Kane[4]; 7. 27T-Tony White[6]; 8. (DNS) 24X-Randy Wyant

Penske Shocks Heat 1 | GROUP A (8 Laps): 1. 20RT-Ricky Thornton Jr[3]; 2. 99-Devin Moran[4]; 3. 72-Michael Norris[2]; 4. 19M-Spencer Hughes[7]; 5. 25Z-Mason Zeigler[1]; 6. 11C-Trevor Collins[6]; 7. 555-Brock Pinkerous[5]; 8. 9-Breyton Santee[8]; 9. 44-Joe Petyak[9]

Summit Racing Heat 2 | GROUP A (8 Laps): 1. 58-Garrett Alberson[1]; 2. 157-Mike Marlar[2]; 3. 20-Jimmy Owens[3]; 4. 10-John Garvin Jr[4]; 5. 2-Dan Stone[6]; 6. 40-Michael Duritsky Jr[7]; 7. 9Y-Levi Yetter[5]; 8. 10L-Gary Lyle[8]; 9. 11P-Joshua Powell[9]

Earnhardt Tec Heat 3 | GROUP A (8 Laps): 1. 71-Hudson O'Neal[1]; 2. 1-Tim McCreadie[3]; 3. 111-Max Blair[4]; 4. 1C-Alex Ferree[2]; 5. 75-Jared Miley[5]; 6. 29-Ken Schaltenbrand[6]; 7. 15K-Jamie Lathroum[7]; 8. 57-Bo Lockwood[9]; 9. H22-Eric Hohol[8]

Penske Shocks Heat 1 | GROUP B (8 Laps): 1. 49-Jonathan Davenport[1]; 2. 7T-Drake Troutman[2]; 3. 7-Ross Robinson[4]; 4. 99B-Boom Briggs[5]; 5. B22-Bump Hedman[3]; 6. 14-Dan Angelicchio[9]; 7. 1Z-Logan Zarin[6]; 8. 10K-Zachary Kane[8]; 9. 00-Tyler Dietz[7]

Summit Racing Heat 2 | GROUP B (8 Laps): 1. 18D-Daulton Wilson[1]; 2. 22-Gregg Satterlee[3]; 3. 48-Colton Flinner[6]; 4. 101-Forrest Trent[4]; 5. 93-Cory Lawler[2]; 6. 24-Tyler Wyant[7]; 7. 56-Dennis Fenton[8]; 8. 12R-Ryan Payne[5]; 9. 24X-Randy Wyant[9]

Earnhardt Tec Heat 3 | GROUP B (8 Laps): 1. 93F-Carson Ferguson[1]; 2. 1*-Chub Frank[3]; 3. 6-Clay Harris[2]; 4. 17SS-Brenden Smith[4]; 5. 5L-Jon Lee[5]; 6. 88-Chad Green[6]; 7. 184-Kyle Lukon[7]; 8. 27T-Tony White[8]

Qualifying | GROUP A: 1. 25Z-Mason Zeigler, 00:15.182[10]; 2. 58-Garrett Alberson, 00:15.202[6]; 3. 71-Hudson O'Neal, 00:15.267[9]; 4. 72-Michael Norris, 00:15.336[14]; 5. 157-Mike Marlar, 00:15.340[15]; 6. 1C-Alex Ferree, 00:15.344[17]; 7. 20RT-Ricky Thornton Jr, 00:15.372[2]; 8. 20-Jimmy Owens, 00:15.386[24]; 9. 1-Tim McCreadie, 00:15.450[13]; 10. 99-Devin Moran, 00:15.454[25]; 11. 10-John Garvin Jr, 00:15.459[16]; 12. 111-Max Blair, 00:15.491[3]; 13. 555-Brock Pinkerous, 00:15.539[8]; 14. 9Y-Levi Yetter, 00:15.597[4]; 15. 75-Jared Miley, 00:15.629[11]; 16. 11C-Trevor Collins, 00:15.631[27]; 17. 2-Dan Stone, 00:15.651[19]; 18. 29-Ken Schaltenbrand, 00:15.680[22]; 19. 19M-Spencer Hughes, 00:15.749[12]; 20. 40-Michael Duritsky Jr, 00:15.777[18]; 21. 15K-Jamie Lathroum, 00:15.794[23]; 22. 9-Breyton Santee, 00:15.970[7]; 23. 10L-Gary Lyle, 00:16.378[21]; 24. H22-Eric Hohol, 00:16.844[20]; 25. 44-Joe Petyak, 00:16.870[5]; 26. 11P-Joshua Powell, 00:16.924[26]; 27. 57-Bo Lockwood, 00:17.265[1]

Qualifying | GROUP B: 1. 49-Jonathan Davenport, 00:15.193[18]; 2. 18D-Daulton Wilson, 00:15.294[12]; 3. 93F-Carson Ferguson, 00:15.333[7]; 4. 7T-Drake Troutman, 00:15.433[17]; 5. 48-Colton Flinner, 00:15.468[4]; 6. 6-Clay Harris, 00:15.496[11]; 7. B22-Bump Hedman, 00:15.535[2]; 8. 93-Cory Lawler, 00:15.542[8]; 9. 1*-Chub Frank, 00:15.579[5]; 10. 7-Ross Robinson, 00:15.582[9]; 11. 22-Gregg Satterlee, 00:15.627[14]; 12. 17SS-Brenden Smith, 00:15.717[13]; 13. 99B-Boom Briggs, 00:15.759[3]; 14. 101-Forrest Trent, 00:15.864[24]; 15. 5L-Jon Lee, 00:15.899[19]; 16. 1Z-Logan Zarin, 00:15.900[22]; 17. 12R-Ryan Payne, 00:15.936[26]; 18. 88-Chad Green, 00:15.985[1]; 19. 00-Tyler Dietz, 00:16.099[23]; 20. 24-Tyler Wyant, 00:16.138[10]; 21. 184-Kyle Lukon, 00:16.158[25]; 22. 10K-Zachary Kane, 00:16.161[20]; 23. 56-Dennis Fenton, 00:16.211[6]; 24. 27T-Tony White, 00:16.558[15]; 25. 14-Dan Angelicchio, 00:16.645[16]; 26. 24X-Randy Wyant, 00:16.688[21]

Hot Laps | GROUP 1A: 1. 58-Garrett Alberson, 00:16.539[6]; 2. 20RT-Ricky Thornton Jr, 00:16.575[2]; 3. 555-Brock Pinkerous, 00:16.811[8]; 4. 111-Max Blair, 00:17.089[3]; 5. 44-Joe Petyak, 00:17.246[5]; 6. 71-Hudson O'Neal, 00:17.276[9]; 7. 57-Bo Lockwood, 00:17.456[1]; 8. 9Y-Levi Yetter, 00:18.152[4]; 9. (DNS) 9-Breyton Santee

Hot Laps | GROUP 3A: 1. 99-Devin Moran, 00:15.901[7]; 2. 11C-Trevor Collins, 00:16.465[9]; 3. 15K-Jamie Lathroum, 00:16.765[5]; 4. 10L-Gary Lyle, 00:16.842[3]; 5. 20-Jimmy Owens, 00:17.360[6]; 6. 2-Dan Stone, 00:17.766[1]; 7. 11P-Joshua Powell, 00:18.245[8]; 8. H22-Eric Hohol, 00:18.865[2]; 9. (DNS) 29-Ken Schaltenbrand

Hot Laps | GROUP 1B: 1. B22-Bump Hedman, 00:16.008[2]; 2. 48-Colton Flinner, 00:16.068[4]; 3. 99B-Boom Briggs, 00:16.098[3]; 4. 7-Ross Robinson, 00:16.114[9]; 5. 93F-Carson Ferguson, 00:16.120[7]; 6. 1*-Chub Frank, 00:16.196[5]; 7. 56-Dennis Fenton, 00:16.993[6]; 8. 93-Cory Lawler, 00:17.464[8]; 9. 88-Chad Green, 00:17.712[1]

Hot Laps | GROUP 2B: 1. 7T-Drake Troutman, 00:15.567[8]; 2. 49-Jonathan Davenport, 00:15.699[9]; 3. 22-Gregg Satterlee, 00:15.943[5]; 4. 6-Clay Harris, 00:16.042[2]; 5. 24-Tyler Wyant, 00:16.404[1]; 6. 14-Dan Angelicchio, 00:17.025[7]; 7. 27T-Tony White, 00:17.078[6]; 8. (DNS) 18D-Daulton Wilson; 9. (DNS) 17SS-Brenden Smith

Hot Laps | GROUP 3B: 1. 5L-Jon Lee, 00:15.915[1]; 2. 10K-Zachary Kane, 00:16.001[2]; 3. 00-Tyler Dietz, 00:16.046[5]; 4. 12R-Ryan Payne, 00:16.089[8]; 5. 184-Kyle Lukon, 00:16.274[7]; 6. 1Z-Logan Zarin, 00:16.467[4]; 7. 101-Forrest Trent, 00:16.663[6]; 8. 24X-Randy Wyant, 00:17.164[3]

Live Timing

Sign Up for Our Newsletter

Sign up to get news and updates in your inbox.

Sign Up

Championship Points

Championship Points

Official Merchandise

Merchandise Shop Now

TV Schedule

Full TV Schedule