Lucas Oil Late Model Dirt Series

  • 1
  • 2
  • 3
  • 4
2025 Schedule

2025 Schedule

Lucas Oil Late Model Dirt Series 2025 Schedule

Ricky Thornton Jr. - Champion

Ricky Thornton Jr. - Champion

Ricky Thornton Jr. - Lucas Oil National Champion

Drake Troutman - Rookie of the Year

Drake Troutman - Rookie of the Year

Drake Troutman - 2024 O'Reilly Auto Parts Rookie of the Year

Most Popular Driver

Most Popular Driver

Vote for your favorite Lucas Oil Late Model Dirt Series driver!

National Medal of Honor Museum
3/24/2024 - Atomic Speedway

3/24/2024 - Atomic Speedway

Chillicothe, OH

42 entries

Lucas Oil Late Model Dirt Series


Buckeye Spring 50 A-Main (50 Laps): 1. 49-Jonathan Davenport[1]; 2. 157-Mike Marlar[4]; 3. 99-Devin Moran[11]; 4. 20-Jimmy Owens[2]; 5. 32P-Bobby Pierce[3]; 6. 1-Tim McCreadie[6]; 7. 9-Nick Hoffman[5]; 8. 20RT-Ricky Thornton Jr[7]; 9. 111-Max Blair[17]; 10. 58-Garrett Alberson[23]; 11. 18D-Daulton Wilson[12]; 12. 19M-Spencer Hughes[13]; 13. 1T-Tyler Erb[9]; 14. 3S-Brian Shirley[16]; 15. 93F-Carson Ferguson[19]; 16. 68-Adam Stricker[20]; 17. B5-Brandon Sheppard[15]; 18. 25-Tony Jackson Jr[21]; 19. 28-Dennis Erb Jr[22]; 20. 99B-Boom Briggs[25]; 21. 7-Ross Robinson[24]; 22. 71-Hudson O'Neal[8]; 23. 10-Garrett Smith[10]; 24. 71C-RJ Conley[29]; 25. 17SS-Brenden Smith[26]; 26. 93-Cory Lawler[27]; 27. 75-Daniel Adam[28]; 28. 11R-Josh Rice[14]; 29. 7T-Drake Troutman[18]

Fast Shafts B-Main 1 (10 Laps): 1. 111-Max Blair[1]; 2. 93F-Carson Ferguson[3]; 3. 25-Tony Jackson Jr[2]; 4. 58-Garrett Alberson[7]; 5. 7-Ross Robinson[5]; 6. 6-Clay Harris[4]; 7. 17SS-Brenden Smith[9]; 8. 43S-Derrick Stewart[10]; 9. 75-Daniel Adam[6]; 10. S21-Seth Daniels[8]; 11. 00-Justin Cooper[12]; 12. (DNS) 2*-Logan Hitt; 13. (DNS) 43-Dustin Sprouse

UNOH B-Main 2 (10 Laps): 1. 7T-Drake Troutman[3]; 2. 68-Adam Stricker[2]; 3. 28-Dennis Erb Jr[4]; 4. 71C-RJ Conley[6]; 5. 99B-Boom Briggs[5]; 6. 8-Dillon McCowan[7]; 7. 57-Caiden Black[10]; 8. 93-Cory Lawler[8]; 9. 47W-Brandon Weigle[9]; 10. 28C-Tyler Carpenter[1]; 11. (DNS) 4T-Tripp Gerrald; 12. (DNS) 43M-Mike Sprouse; 13. (DNS) C4-Freddie Carpenter

Penske Shocks Heat 1 (8 Laps): 1. 49-Jonathan Davenport[1]; 2. 9-Nick Hoffman[2]; 3. 1T-Tyler Erb[7]; 4. 19M-Spencer Hughes[3]; 5. 111-Max Blair[5]; 6. 93F-Carson Ferguson[4]; 7. 7-Ross Robinson[8]; 8. 58-Garrett Alberson[6]; 9. 17SS-Brenden Smith[9]; 10. 2*-Logan Hitt[10]; 11. 43-Dustin Sprouse[11]

Summit Racing Heat 2 (8 Laps): 1. 32P-Bobby Pierce[1]; 2. 20RT-Ricky Thornton Jr[2]; 3. 99-Devin Moran[3]; 4. B5-Brandon Sheppard[5]; 5. 25-Tony Jackson Jr[4]; 6. 6-Clay Harris[7]; 7. 75-Daniel Adam[6]; 8. S21-Seth Daniels[8]; 9. 43S-Derrick Stewart[10]; 10. 00-Justin Cooper[9]

Earnhardt Technologies Heat 3 (8 Laps): 1. 20-Jimmy Owens[1]; 2. 1-Tim McCreadie[2]; 3. 10-Garrett Smith[4]; 4. 11R-Josh Rice[5]; 5. 28C-Tyler Carpenter[6]; 6. 7T-Drake Troutman[3]; 7. 99B-Boom Briggs[11]; 8. 8-Dillon McCowan[7]; 9. 47W-Brandon Weigle[9]; 10. 4T-Tripp Gerrald[8]; 11. (DNS) C4-Freddie Carpenter

Simpson Race Products Heat 4 (8 Laps): 1. 157-Mike Marlar[2]; 2. 71-Hudson O'Neal[1]; 3. 18D-Daulton Wilson[4]; 4. 3S-Brian Shirley[5]; 5. 68-Adam Stricker[3]; 6. 28-Dennis Erb Jr[6]; 7. 71C-RJ Conley[9]; 8. 93-Cory Lawler[8]; 9. 57-Caiden Black[7]; 10. 43M-Mike Sprouse[10]

Qualifying | GROUP A: 1. 49-Jonathan Davenport, 00:13.054[3]; 2. 32P-Bobby Pierce, 00:13.065[10]; 3. 9-Nick Hoffman, 00:13.125[2]; 4. 20RT-Ricky Thornton Jr, 00:13.139[1]; 5. 19M-Spencer Hughes, 00:13.209[13]; 6. 99-Devin Moran, 00:13.236[9]; 7. 93F-Carson Ferguson, 00:13.266[7]; 8. 25-Tony Jackson Jr, 00:13.343[8]; 9. 111-Max Blair, 00:13.366[4]; 10. B5-Brandon Sheppard, 00:13.407[12]; 11. 58-Garrett Alberson, 00:13.450[19]; 12. 75-Daniel Adam, 00:13.483[20]; 13. 1T-Tyler Erb, 00:13.507[17]; 14. 6-Clay Harris, 00:13.661[14]; 15. 7-Ross Robinson, 00:13.750[11]; 16. S21-Seth Daniels, 00:13.882[6]; 17. 17SS-Brenden Smith, 00:13.928[21]; 18. 00-Justin Cooper, 00:14.081[15]; 19. 2*-Logan Hitt, 00:14.261[18]; 20. 43S-Derrick Stewart, 00:14.310[5]; 21. (DNS) 43-Dustin Sprouse

Qualifying | GROUP B: 1. 20-Jimmy Owens, 00:13.120[19]; 2. 71-Hudson O'Neal, 00:13.348[18]; 3. 1-Tim McCreadie, 00:13.371[4]; 4. 157-Mike Marlar, 00:13.389[15]; 5. 7T-Drake Troutman, 00:13.420[14]; 6. 68-Adam Stricker, 00:13.438[12]; 7. 10-Garrett Smith, 00:13.486[21]; 8. 18D-Daulton Wilson, 00:13.494[7]; 9. 11R-Josh Rice, 00:13.525[5]; 10. 3S-Brian Shirley, 00:13.617[16]; 11. 28C-Tyler Carpenter, 00:13.815[20]; 12. 28-Dennis Erb Jr, 00:13.845[13]; 13. 8-Dillon McCowan, 00:13.916[1]; 14. 57-Caiden Black, 00:13.981[17]; 15. 4T-Tripp Gerrald, 00:14.016[9]; 16. 93-Cory Lawler, 00:14.066[2]; 17. 47W-Brandon Weigle, 00:14.282[6]; 18. 71C-RJ Conley, 00:14.364[8]; 19. C4-Freddie Carpenter, 00:14.656[11]; 20. 43M-Mike Sprouse, 00:15.189[10]; 21. (DNS) 99B-Boom Briggs

Hot Laps | GROUP 1: 1. 49-Jonathan Davenport, 00:12.938[3]; 2. 9-Nick Hoffman, 00:12.944[2]; 3. 93F-Carson Ferguson, 00:12.970[7]; 4. 20RT-Ricky Thornton Jr, 00:13.045[1]; 5. 111-Max Blair, 00:13.110[4]; 6. S21-Seth Daniels, 00:13.458[6]; 7. 43S-Derrick Stewart, 00:13.861[5]

Hot Laps | GROUP 2: 1. 19M-Spencer Hughes, 00:13.018[6]; 2. 32P-Bobby Pierce, 00:13.062[3]; 3. 99-Devin Moran, 00:13.106[2]; 4. B5-Brandon Sheppard, 00:13.235[5]; 5. 25-Tony Jackson Jr, 00:13.284[1]; 6. 7-Ross Robinson, 00:13.380[4]; 7. 6-Clay Harris, 00:13.427[7]

Hot Laps | GROUP 3: 1. 58-Garrett Alberson, 00:13.154[5]; 2. 1T-Tyler Erb, 00:13.257[3]; 3. 75-Daniel Adam, 00:13.326[6]; 4. 00-Justin Cooper, 00:13.570[1]; 5. 17SS-Brenden Smith, 00:13.655[7]; 6. 2*-Logan Hitt, 00:14.136[4]; 7. 43-Dustin Sprouse, 00:14.362[2]

Hot Laps | GROUP 4: 1. 1-Tim McCreadie, 00:12.986[4]; 2. 99B-Boom Briggs, 00:13.203[3]; 3. 18D-Daulton Wilson, 00:13.303[7]; 4. 11R-Josh Rice, 00:13.544[5]; 5. 8-Dillon McCowan, 00:13.568[1]; 6. 47W-Brandon Weigle, 00:13.773[6]; 7. 93-Cory Lawler, 00:13.898[2]

Hot Laps | GROUP 5: 1. 7T-Drake Troutman, 00:13.239[7]; 2. 68-Adam Stricker, 00:13.276[5]; 3. 4T-Tripp Gerrald, 00:13.498[2]; 4. 28-Dennis Erb Jr, 00:13.595[6]; 5. 71C-RJ Conley, 00:13.689[1]; 6. C4-Freddie Carpenter, 00:13.936[4]; 7. 43M-Mike Sprouse, 00:14.612[3]

Hot Laps | GROUP 6: 1. 71-Hudson O'Neal, 00:13.276[4]; 2. 157-Mike Marlar, 00:13.317[1]; 3. 20-Jimmy Owens, 00:13.321[5]; 4. 3S-Brian Shirley, 00:13.414[2]; 5. 10-Garrett Smith, 00:13.517[7]; 6. 28C-Tyler Carpenter, 00:13.547[6]; 7. 57-Caiden Black, 00:14.124[3]

Live Timing

Sign Up for Our Newsletter

Sign up to get news and updates in your inbox.

Sign Up

Championship Points

Championship Points

Official Merchandise

Merchandise Shop Now

TV Schedule

Full TV Schedule