2025 Schedule
Lucas Oil Late Model Dirt Series 2025 Schedule
Ricky Thornton Jr. - Champion
Ricky Thornton Jr. - Lucas Oil National Champion
Drake Troutman - Rookie of the Year
Drake Troutman - 2024 O'Reilly Auto Parts Rookie of the Year
Most Popular Driver
Vote for your favorite Lucas Oil Late Model Dirt Series driver!
4/30/2011 - Roaring Knob Raceway Park
Markleysburg, PA
Lucas Oil Late Model Dirt Series
Classes
Track Contact
Full Event Information on MyRacePass
Lucas Oil Late Model Dirt Series
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
2 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
3 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
4 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
5 | 37 | Jared Hawkins Fairmont, WV | Fairmont, WV | - | ||
6 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | ||
7 | 12 | Devin Friese Chambersburg, PA | Chambersburg, PA | - | ||
8 | 11T | Tyler Reddick Corning, CA | Corning, CA | - | ||
9 | 777 | Jared Landers Benton, AR | Benton, AR | - | ||
10 | 17S | Gary Stuhler Greencastle, PA | Greencastle, PA | - | ||
11 | 36 | Mike Marlar Winfield, TN | Winfield, TN | - | ||
12 | 15 | Steve Francis Bowling green, KY | Bowling green, KY | - | ||
13 | 57J | Bub McCool Vicksburg, MS | Vicksburg, MS | - | ||
14 | 18E | Eric Wells Hazard, KY | Hazard, KY | - | ||
15 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
16 | 71W | Chris Wall Holden, LA | Holden, LA | - | ||
17 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | - | ||
18 | 41N | Brad Neat Dunnville, KY | Dunnville, KY | - | ||
19 | 100 | Kenny Pettyjohn Millsboro, DE | Millsboro, DE | - | ||
20 | 6L | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | - | ||
21 | F1 | Coleby Frye Dover, PA | Dover, PA | - | ||
22 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | ||
23 | 6S | Steve Shaver Vienna, WV | Vienna, WV | - | ||
24 | 18 | Robbie Scott Shinnston, WV | Shinnston, WV | - | ||
25 | 1M | Jeremy Miller Gettysburg, PA | Gettysburg, PA | - | ||
26 | 21D | Dan Stone Thompson, PA | Thompson, PA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
2 | 21D | Dan Stone Thompson, PA | Thompson, PA | - | ||
3 | 17S | Gary Stuhler Greencastle, PA | Greencastle, PA | - | ||
4 | 20H | Jacob Hawkins Fairmont, WV | Fairmont, WV | - | ||
5 | S2 | Tim Senic Elkins, WV | Elkins, WV | - | ||
6 | 11T | Tyler Reddick Corning, CA | Corning, CA | - | ||
7 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | ||
8 | 18D | Danny Mitchell West Milford, WV | West Milford, WV | - | ||
9 | 88R | Scott Rhodes Somerset, PA | Somerset, PA | - | ||
10 | 21G | Greg Gellner Glen Dale, WV | Glen Dale, WV | - | ||
11 | 36 | Mike Marlar Winfield, TN | Winfield, TN | - | ||
12 | 03 | Doug Eck Corry, PA | Corry, PA | - | ||
DNS | 25 | Robert Hershman Swanton, MD | Swanton, MD | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 100 | Kenny Pettyjohn Millsboro, DE | Millsboro, DE | - | ||
2 | F1 | Coleby Frye Dover, PA | Dover, PA | - | ||
3 | 12 | Devin Friese Chambersburg, PA | Chambersburg, PA | - | ||
4 | 43A | Jason Covert York Haven, PA | York Haven, PA | - | ||
5 | 88 | Ricky Elliott | - | |||
6 | 2S | Sammy Stile Beaver Falls, PA | Beaver Falls, PA | - | ||
7 | 9T | Tim Isenberg Marshfield, WI | Marshfield, WI | - | ||
8 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | - | ||
9 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | - | ||
10 | 74 | Shaun Poling Elkins, WV | Elkins, WV | - | ||
11 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | - | ||
12 | 44H | Dave Hess Jr Waterford, PA | Waterford, PA | - | ||
DNS | 14 | Gary Dalton Morgantown, WV | Morgantown, WV | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71W | Chris Wall Holden, LA | Holden, LA | - | ||
2 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
3 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
4 | 1M | Jeremy Miller Gettysburg, PA | Gettysburg, PA | - | ||
5 | 21D | Dan Stone Thompson, PA | Thompson, PA | - | ||
6 | 88R | Scott Rhodes Somerset, PA | Somerset, PA | - | ||
7 | 17S | Gary Stuhler Greencastle, PA | Greencastle, PA | - | ||
8 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | ||
9 | 11T | Tyler Reddick Corning, CA | Corning, CA | - | ||
10 | 21G | Greg Gellner Glen Dale, WV | Glen Dale, WV | - | ||
11 | S2 | Tim Senic Elkins, WV | Elkins, WV | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | Steve Francis Bowling green, KY | Bowling green, KY | - | ||
2 | 37 | Jared Hawkins Fairmont, WV | Fairmont, WV | - | ||
3 | 6L | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | - | ||
4 | 18E | Eric Wells Hazard, KY | Hazard, KY | - | ||
5 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
6 | 20H | Jacob Hawkins Fairmont, WV | Fairmont, WV | - | ||
7 | 36 | Mike Marlar Winfield, TN | Winfield, TN | - | ||
8 | 03 | Doug Eck Corry, PA | Corry, PA | - | ||
9 | 18D | Danny Mitchell West Milford, WV | West Milford, WV | - | ||
10 | 25 | Robert Hershman Swanton, MD | Swanton, MD | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
2 | 6S | Steve Shaver Vienna, WV | Vienna, WV | - | ||
3 | 777 | Jared Landers Benton, AR | Benton, AR | - | ||
4 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | ||
5 | 100 | Kenny Pettyjohn Millsboro, DE | Millsboro, DE | - | ||
6 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | - | ||
7 | F1 | Coleby Frye Dover, PA | Dover, PA | - | ||
8 | 12 | Devin Friese Chambersburg, PA | Chambersburg, PA | - | ||
9 | 44H | Dave Hess Jr Waterford, PA | Waterford, PA | - | ||
10 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | - | ||
11 | 14 | Gary Dalton Morgantown, WV | Morgantown, WV | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | Robbie Scott Shinnston, WV | Shinnston, WV | - | ||
2 | 57J | Bub McCool Vicksburg, MS | Vicksburg, MS | - | ||
3 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
4 | 41N | Brad Neat Dunnville, KY | Dunnville, KY | - | ||
5 | 88 | Ricky Elliott | - | |||
6 | 2S | Sammy Stile Beaver Falls, PA | Beaver Falls, PA | - | ||
7 | 43A | Jason Covert York Haven, PA | York Haven, PA | - | ||
8 | 9T | Tim Isenberg Marshfield, WI | Marshfield, WI | - | ||
9 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | - | ||
10 | 74 | Shaun Poling Elkins, WV | Elkins, WV | - |
Qualifying - GROUP A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 71W | Chris Wall Holden, LA | Holden, LA | 01.578 | ||
2 | 21D | Dan Stone Thompson, PA | Thompson, PA | 15.212 | ||
3 | 37 | Jared Hawkins Fairmont, WV | Fairmont, WV | 15.702 | ||
4 | 15 | Steve Francis Bowling green, KY | Bowling green, KY | 15.791 | ||
5 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | 15.797 | ||
6 | 6L | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 15.811 | ||
7 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.860 | ||
8 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.013 | ||
9 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 16.020 | ||
10 | 18E | Eric Wells Hazard, KY | Hazard, KY | 16.025 | ||
11 | 1M | Jeremy Miller Gettysburg, PA | Gettysburg, PA | 16.038 | ||
12 | 18D | Danny Mitchell West Milford, WV | West Milford, WV | 16.069 | ||
13 | 88R | Scott Rhodes Somerset, PA | Somerset, PA | 16.225 | ||
14 | 20H | Jacob Hawkins Fairmont, WV | Fairmont, WV | 16.311 | ||
15 | 21G | Greg Gellner Glen Dale, WV | Glen Dale, WV | 16.417 | ||
16 | 36 | Mike Marlar Winfield, TN | Winfield, TN | 16.437 | ||
17 | 17S | Gary Stuhler Greencastle, PA | Greencastle, PA | 16.526 | ||
18 | 25 | Robert Hershman Swanton, MD | Swanton, MD | 16.553 | ||
19 | S2 | Tim Senic Elkins, WV | Elkins, WV | 16.638 | ||
20 | 03 | Doug Eck Corry, PA | Corry, PA | 16.751 | ||
21 | 11T | Tyler Reddick Corning, CA | Corning, CA | 59.999 |
Qualifying - GROUP B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 15.586 | ||
2 | 18 | Robbie Scott Shinnston, WV | Shinnston, WV | 15.786 | ||
3 | 777 | Jared Landers Benton, AR | Benton, AR | 15.858 | ||
4 | 43A | Jason Covert York Haven, PA | York Haven, PA | 15.862 | ||
5 | 6S | Steve Shaver Vienna, WV | Vienna, WV | 15.877 | ||
6 | 57J | Bub McCool Vicksburg, MS | Vicksburg, MS | 15.913 | ||
7 | 100 | Kenny Pettyjohn Millsboro, DE | Millsboro, DE | 15.951 | ||
8 | 41N | Brad Neat Dunnville, KY | Dunnville, KY | 16.021 | ||
9 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.037 | ||
10 | 88 | Ricky Elliott | 16.073 | |||
11 | 12 | Devin Friese Chambersburg, PA | Chambersburg, PA | 16.138 | ||
12 | 20 | Jimmy Owens Newport, TN | Newport, TN | 16.165 | ||
13 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | 16.210 | ||
14 | 2S | Sammy Stile Beaver Falls, PA | Beaver Falls, PA | 16.230 | ||
15 | 44H | Dave Hess Jr Waterford, PA | Waterford, PA | 16.301 | ||
16 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | 16.392 | ||
17 | F1 | Coleby Frye Dover, PA | Dover, PA | 16.440 | ||
18 | 9T | Tim Isenberg Marshfield, WI | Marshfield, WI | 16.521 | ||
19 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | 16.537 | ||
20 | 74 | Shaun Poling Elkins, WV | Elkins, WV | 17.241 | ||
21 | 14 | Gary Dalton Morgantown, WV | Morgantown, WV | 59.999 |