2025 Schedule
Lucas Oil Late Model Dirt Series 2025 Schedule
Ricky Thornton Jr. - Champion
Ricky Thornton Jr. - Lucas Oil National Champion
Drake Troutman - Rookie of the Year
Drake Troutman - 2024 O'Reilly Auto Parts Rookie of the Year
Most Popular Driver
Vote for your favorite Lucas Oil Late Model Dirt Series driver!
2/2/2020 - East Bay Raceway Park
Tampa, FL
Practice
Classes
Track Contact
Full Event Information on MyRacePass
Lucas Oil Late Model Dirt Series
Practice Session 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | Josh Richards Houston, OH | Houston, OH | 17.864 | ||
2 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | 23.641 |
Practice Session 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20F | Trever Feathers Winchester, VA | Winchester, VA | 17.535 |
Practice Session 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 16.633 | ||
2 | F1 | Coleby Frye Dover, PA | Dover, PA | 17.068 | ||
3 | 5T | John Tweed Greeneville, TN | Greeneville, TN |
Practice Session 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 000 | Kyle Lear Severna Park, MD | Severna Park, MD | 16.615 | ||
2 | 0E | Rick Eckert York, PA | York, PA | 17.290 | ||
3 | 20 | Jimmy Owens Newport, TN | Newport, TN |
Practice Session 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 15.753 | ||
2 | 20 | Jimmy Owens Newport, TN | Newport, TN | 15.910 | ||
3 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 16.267 | ||
4 | 42 | Chris Garnes Evans, WV | Evans, WV | 16.317 |
Practice Session 6
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | 15.834 | ||
2 | 22B | Austin Burns Morgantown, IN | Morgantown, IN | 15.917 | ||
3 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.035 | ||
4 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 16.041 | ||
5 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.114 | ||
6 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | 16.118 | ||
7 | F1 | Coleby Frye Dover, PA | Dover, PA | 16.876 | ||
8 | 5T | John Tweed Greeneville, TN | Greeneville, TN | 17.064 |
Practice Session 7
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | David Breazeale Four Corners, MS | Four Corners, MS | 15.411 | ||
2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 15.460 | ||
3 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | 15.468 | ||
4 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 15.514 | ||
5 | 311 | Ken Monahan Lakeland, FL | Lakeland, FL | 15.638 | ||
6 | 5T | John Tweed Greeneville, TN | Greeneville, TN | 15.810 | ||
7 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.903 | ||
8 | 0E | Rick Eckert York, PA | York, PA | 15.913 | ||
9 | 00 | Jesse Stovall Billings, MO | Billings, MO | 15.916 |
Practice Session 8
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 15.099 | ||
2 | 2W | Pearson Williams Dublin, GA | Dublin, GA | 15.159 | ||
3 | F1 | Coleby Frye Dover, PA | Dover, PA | 15.860 | ||
4 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.879 | ||
5 | 33J | Jeff Mathews Brandon, FL | Brandon, FL | 15.945 | ||
6 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 16.220 |
Practice Session 9
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | Josh Richards Houston, OH | Houston, OH | 15.166 | ||
2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 15.358 | ||
3 | 10 | David Breazeale Four Corners, MS | Four Corners, MS | 15.366 | ||
4 | 20 | Jimmy Owens Newport, TN | Newport, TN | 15.414 | ||
5 | 16R | Justin Rattliff Campbellsville, KY | Campbellsville, KY | 15.473 | ||
6 | 20B | Todd Brennan Zanesville, OH | Zanesville, OH | 16.198 | ||
7 | 22B | Austin Burns Morgantown, IN | Morgantown, IN | 16.247 |
Practice Session 10
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 15.087 | ||
2 | KB0 | Kerry King Delmar, DE | Delmar, DE | 15.339 | ||
3 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 15.414 | ||
4 | 20F | Trever Feathers Winchester, VA | Winchester, VA | 15.506 | ||
5 | 42 | Chris Garnes Evans, WV | Evans, WV | 15.579 | ||
6 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 15.582 | ||
7 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 16.067 |
Practice Session 11
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 15.349 | ||
2 | 22B | Austin Burns Morgantown, IN | Morgantown, IN | 15.426 | ||
3 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 15.490 | ||
4 | 0E | Rick Eckert York, PA | York, PA | 15.535 | ||
5 | 51M | Joey Moriarty Denver, NC | Denver, NC | 15.550 | ||
6 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.678 |
Practice Session 12
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 14.829 | ||
2 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.192 | ||
3 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | 15.251 | ||
4 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 15.418 | ||
5 | 311 | Ken Monahan Lakeland, FL | Lakeland, FL | 15.449 | ||
6 | 000 | Kyle Lear Severna Park, MD | Severna Park, MD | 15.865 |
Practice Session 13
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 15.223 | ||
2 | 20 | Jimmy Owens Newport, TN | Newport, TN | 15.367 | ||
3 | 33J | Jeff Mathews Brandon, FL | Brandon, FL | 15.422 | ||
4 | 10 | David Breazeale Four Corners, MS | Four Corners, MS | 15.801 | ||
5 | 14 | Josh Richards Houston, OH | Houston, OH | |||
6 | 000 | Kyle Lear Severna Park, MD | Severna Park, MD | |||
7 | 16R | Justin Rattliff Campbellsville, KY | Campbellsville, KY |
Practice Session 14
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | Josh Richards Houston, OH | Houston, OH | 15.185 | ||
2 | 000 | Kyle Lear Severna Park, MD | Severna Park, MD | 15.621 | ||
3 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 15.769 | ||
4 | 00 | Jesse Stovall Billings, MO | Billings, MO | 15.978 | ||
5 | 22G | Greg Oakes Franklinville, NY | Franklinville, NY | 16.607 |
Practice Session 15
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.263 | ||
2 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 15.272 | ||
3 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.298 | ||
4 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 15.328 | ||
5 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 15.828 | ||
6 | 6T | Tim Dohm Charleston, WV | Charleston, WV | 16.006 |
Practice Session 16
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 15.646 | ||
2 | 5T | John Tweed Greeneville, TN | Greeneville, TN | 15.892 | ||
3 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 15.894 | ||
4 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.930 | ||
5 | 311 | Ken Monahan Lakeland, FL | Lakeland, FL | 16.133 | ||
6 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 16.172 | ||
7 | 22B | Austin Burns Morgantown, IN | Morgantown, IN | 16.286 |
Practice Session 17
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 33J | Jeff Mathews Brandon, FL | Brandon, FL | 15.472 | ||
2 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 15.591 | ||
3 | 0E | Rick Eckert York, PA | York, PA | 15.699 | ||
4 | F1 | Coleby Frye Dover, PA | Dover, PA | 15.846 | ||
5 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.019 | ||
6 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | 16.247 |
Practice Session 18
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 81E | Tanner English Benton, KY | Benton, KY | 15.491 | ||
2 | 14 | Josh Richards Houston, OH | Houston, OH | 15.637 | ||
3 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 15.959 | ||
4 | 20F | Trever Feathers Winchester, VA | Winchester, VA | 16.068 | ||
5 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 16.195 | ||
6 | 22G | Greg Oakes Franklinville, NY | Franklinville, NY | 16.527 |
Practice Session 19
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 15.875 | ||
2 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 15.972 | ||
3 | 20B | Todd Brennan Zanesville, OH | Zanesville, OH | 16.023 | ||
4 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 16.024 | ||
5 | 2W | Pearson Williams Dublin, GA | Dublin, GA | 16.347 | ||
6 | 5T | John Tweed Greeneville, TN | Greeneville, TN | 16.381 |
Practice Session 20
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | 15.536 | ||
2 | 16R | Justin Rattliff Campbellsville, KY | Campbellsville, KY | 15.601 | ||
3 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 15.704 | ||
4 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 15.909 | ||
5 | 00 | Jesse Stovall Billings, MO | Billings, MO | 16.130 | ||
6 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.614 | ||
7 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 16.874 |
Practice Session 21
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 15.699 | ||
2 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 16.015 | ||
3 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 16.164 | ||
4 | 33J | Jeff Mathews Brandon, FL | Brandon, FL | 16.212 | ||
5 | 42 | Chris Garnes Evans, WV | Evans, WV | 16.538 | ||
6 | 22B | Austin Burns Morgantown, IN | Morgantown, IN | 16.685 |
Practice Session 22
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 16.154 | ||
2 | 000 | Kyle Lear Severna Park, MD | Severna Park, MD | 16.591 | ||
3 | 0E | Rick Eckert York, PA | York, PA | 16.634 | ||
4 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.820 | ||
5 | 20B | Todd Brennan Zanesville, OH | Zanesville, OH | 17.115 | ||
6 | KB0 | Kerry King Delmar, DE | Delmar, DE | 17.159 |
Practice Session 23
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 15.694 | ||
2 | 14 | Josh Richards Houston, OH | Houston, OH | 15.949 | ||
3 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 16.076 | ||
4 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 16.915 | ||
5 | 5T | John Tweed Greeneville, TN | Greeneville, TN | 17.223 |
Practice Session 24
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | David Breazeale Four Corners, MS | Four Corners, MS | 16.006 | ||
2 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 16.114 | ||
3 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | 16.443 | ||
4 | 22G | Greg Oakes Franklinville, NY | Franklinville, NY | 16.658 | ||
5 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 16.686 |
Practice Session 25
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.794 | ||
2 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.040 | ||
3 | 22G | Greg Oakes Franklinville, NY | Franklinville, NY | 16.194 | ||
4 | 16R | Justin Rattliff Campbellsville, KY | Campbellsville, KY | 16.194 | ||
5 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.332 | ||
6 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 16.566 |
Practice Session 26
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | Josh Richards Houston, OH | Houston, OH | 16.085 | ||
2 | 20 | Jimmy Owens Newport, TN | Newport, TN | 16.139 | ||
3 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 16.286 | ||
4 | 22B | Austin Burns Morgantown, IN | Morgantown, IN | 16.396 | ||
5 | F1 | Coleby Frye Dover, PA | Dover, PA | 17.330 |
Practice Session 27
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 15.874 | ||
2 | 6T | Tim Dohm Charleston, WV | Charleston, WV | 16.110 | ||
3 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 16.230 | ||
4 | 2W | Pearson Williams Dublin, GA | Dublin, GA | 16.235 | ||
5 | 81E | Tanner English Benton, KY | Benton, KY | 16.579 | ||
6 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 17.290 | ||
7 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 18.028 |
Practice Session 28
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | David Breazeale Four Corners, MS | Four Corners, MS | 15.866 | ||
2 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 15.973 | ||
3 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 16.448 | ||
4 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 16.477 | ||
5 | 00 | Jesse Stovall Billings, MO | Billings, MO | 16.576 | ||
6 | 0E | Rick Eckert York, PA | York, PA | 16.866 |
Practice Session 29
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20F | Trever Feathers Winchester, VA | Winchester, VA | 16.329 | ||
2 | 6T | Tim Dohm Charleston, WV | Charleston, WV | 16.342 | ||
3 | 33J | Jeff Mathews Brandon, FL | Brandon, FL | 16.459 | ||
4 | 000 | Kyle Lear Severna Park, MD | Severna Park, MD | 17.188 | ||
5 | 42 | Chris Garnes Evans, WV | Evans, WV | 17.419 |
Practice Session 30
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | Josh Richards Houston, OH | Houston, OH | 15.877 | ||
2 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.365 | ||
3 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | 16.386 |
Practice Session 31
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20F | Trever Feathers Winchester, VA | Winchester, VA | 16.425 | ||
2 | KB0 | Kerry King Delmar, DE | Delmar, DE | 16.655 | ||
3 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.772 | ||
4 | 16R | Justin Rattliff Campbellsville, KY | Campbellsville, KY | 16.827 | ||
5 | 22G | Greg Oakes Franklinville, NY | Franklinville, NY | 17.151 |
Practice Session 32
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 16.030 | ||
2 | 10 | David Breazeale Four Corners, MS | Four Corners, MS | 16.284 | ||
3 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | 16.618 | ||
4 | 51M | Joey Moriarty Denver, NC | Denver, NC | 17.041 | ||
5 | 5T | John Tweed Greeneville, TN | Greeneville, TN | 17.319 | ||
6 | 20B | Todd Brennan Zanesville, OH | Zanesville, OH | 17.687 |
Practice Session 33
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 15.745 | ||
2 | 20 | Jimmy Owens Newport, TN | Newport, TN | 16.089 | ||
3 | 16R | Justin Rattliff Campbellsville, KY | Campbellsville, KY | 16.168 | ||
4 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 16.369 | ||
5 | 0E | Rick Eckert York, PA | York, PA | 16.474 | ||
6 | 5T | John Tweed Greeneville, TN | Greeneville, TN | 16.525 |
Practice Session 34
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 33J | Jeff Mathews Brandon, FL | Brandon, FL | 16.065 | ||
2 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.119 | ||
3 | 22B | Austin Burns Morgantown, IN | Morgantown, IN | 16.204 | ||
4 | 14 | Josh Richards Houston, OH | Houston, OH | 16.222 | ||
5 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.401 | ||
6 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 16.533 | ||
7 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 16.590 | ||
8 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 16.635 | ||
9 | 51M | Joey Moriarty Denver, NC | Denver, NC | 16.846 | ||
10 | 20B | Todd Brennan Zanesville, OH | Zanesville, OH | 16.846 | ||
11 | 22G | Greg Oakes Franklinville, NY | Franklinville, NY | 17.254 |
Practice Session 35
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | David Breazeale Four Corners, MS | Four Corners, MS | 15.699 | ||
2 | 81E | Tanner English Benton, KY | Benton, KY | 15.934 | ||
3 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.096 | ||
4 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | 16.544 | ||
5 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 16.601 |
Practice Session 40
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20F | Trever Feathers Winchester, VA | Winchester, VA | 15.885 | ||
2 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.944 | ||
3 | 16R | Justin Rattliff Campbellsville, KY | Campbellsville, KY | 16.233 | ||
4 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 16.240 | ||
5 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | 16.574 |
Practice Session 41
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2W | Pearson Williams Dublin, GA | Dublin, GA | 15.892 | ||
2 | 14 | Josh Richards Houston, OH | Houston, OH | 15.947 | ||
3 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.047 | ||
4 | 20 | Jimmy Owens Newport, TN | Newport, TN | 16.079 | ||
5 | 81E | Tanner English Benton, KY | Benton, KY | 16.105 | ||
6 | 33J | Jeff Mathews Brandon, FL | Brandon, FL | 16.332 |
Practice Session 42
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.987 | ||
2 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 16.083 | ||
3 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | 16.284 | ||
4 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.428 | ||
5 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.593 | ||
6 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 16.728 |
Practice Session 43
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 16.210 | ||
2 | 22B | Austin Burns Morgantown, IN | Morgantown, IN | 16.288 | ||
3 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 16.443 | ||
4 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 16.522 | ||
5 | F1 | Coleby Frye Dover, PA | Dover, PA | 16.565 |
Practice Session 44
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 33J | Jeff Mathews Brandon, FL | Brandon, FL | 15.964 | ||
2 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.986 | ||
3 | 0E | Rick Eckert York, PA | York, PA | 16.243 | ||
4 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 16.539 | ||
5 | 00 | Jesse Stovall Billings, MO | Billings, MO | 17.387 | ||
6 | 22G | Greg Oakes Franklinville, NY | Franklinville, NY | 17.838 |
Practice Session 45
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 16.157 | ||
2 | 42 | Chris Garnes Evans, WV | Evans, WV | 16.173 | ||
3 | 16R | Justin Rattliff Campbellsville, KY | Campbellsville, KY | 16.217 | ||
4 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.250 | ||
5 | 14 | Josh Richards Houston, OH | Houston, OH | 16.271 | ||
6 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 16.495 |
Practice Session 46
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | 15.789 | ||
2 | 00 | Jesse Stovall Billings, MO | Billings, MO | 16.557 | ||
3 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 16.594 | ||
4 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 16.775 | ||
5 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.778 |
Practice Session 47
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 33J | Jeff Mathews Brandon, FL | Brandon, FL | 15.663 | ||
2 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.138 | ||
3 | 22B | Austin Burns Morgantown, IN | Morgantown, IN | 16.283 | ||
4 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | 16.495 | ||
5 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 16.543 | ||
6 | 5T | John Tweed Greeneville, TN | Greeneville, TN | 16.574 | ||
7 | 20B | Todd Brennan Zanesville, OH | Zanesville, OH | 17.520 |
Practice Session 48
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 16.041 | ||
2 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 16.153 | ||
3 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.177 | ||
4 | F1 | Coleby Frye Dover, PA | Dover, PA | 16.360 | ||
5 | 0E | Rick Eckert York, PA | York, PA | 16.376 | ||
6 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 17.252 |
Practice Session 49
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 16.115 | ||
2 | 16R | Justin Rattliff Campbellsville, KY | Campbellsville, KY | 16.149 | ||
3 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.221 | ||
4 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.299 | ||
5 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 16.359 | ||
6 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 16.361 | ||
7 | 311 | Ken Monahan Lakeland, FL | Lakeland, FL | 16.581 |
Practice Session 50
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20F | Trever Feathers Winchester, VA | Winchester, VA | 15.916 | ||
2 | 14 | Josh Richards Houston, OH | Houston, OH | 15.940 | ||
3 | 81E | Tanner English Benton, KY | Benton, KY | 15.994 | ||
4 | 20B | Todd Brennan Zanesville, OH | Zanesville, OH | 16.234 | ||
5 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 16.260 | ||
6 | 5T | John Tweed Greeneville, TN | Greeneville, TN | 16.375 | ||
7 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.806 |